<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>teamddm.com - News</title>
		<link>http://www.teamddm.com/news/feed</link>
		<description>A News Feed from DDM Marketing &amp; Communications</description>
		<language>en</language>
		<generator>teamddm.com</generator>
		<atom:link href="http://www.teamddm.com/news/feed" rel="self" type="application/rss+xml" />
		<image>
			<title>teamddm.com - News</title>
			<url>http://feedity.com/images/feedity-logo-small.gif</url>
			<link>http://www.teamddm.com/news/feed</link>
		</image>

			<item>
				<title><![CDATA[Working with multiple browsers]]></title>
				<link>http://www.macworld.com/article/145110/2009/12/multiplebrowsertips.html</link>
				<pubDate>Thu, 31 Dec 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/145110/2009/12/multiplebrowsertips.html</guid>
				<description><![CDATA[Some useful tips on how to keep things organized. The comments provide a fair amount of helpful information and ideas as well.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Report: Twitter gets phone users to surf the Web]]></title>
				<link>http://www.macworld.com/article/144161/2009/11/twitter_mobile.html</link>
				<pubDate>Mon, 30 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/144161/2009/11/twitter_mobile.html</guid>
				<description><![CDATA[Micro-blogging site Twitter is having a positive effect on the number of consumers using their mobile phone to access the web, says Novarra.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Medical Patients Turn To Social Media For Help in Healing]]></title>
				<link>http://www.npr.org/templates/story/story.php?storyId=120381580</link>
				<pubDate>Mon, 16 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.npr.org/templates/story/story.php?storyId=120381580</guid>
				<description><![CDATA[Most e-patients go online to read about a health condition. But that seems almost passive compared to the way a group of Internet-savvy people are connecting to get their health information.<br />
<br />
About 20 percent of e-patients go to Internet and social-networking sites where they can talk to medical experts and other patients<br />
<br />
"The Internet now is not just information, There is a social life of information online. And people are using all these tools to connect with friends and family, to connect with health professionals. And people are accessing a much deeper level of information now than they were five years ago."]]></description>
							
			</item>
						<item>
				<title><![CDATA[JavaScript getting faster, could displace Flash]]></title>
				<link>http://www.macworld.com/article/143691/2009/11/jscript.html</link>
				<pubDate>Fri, 06 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/143691/2009/11/jscript.html</guid>
				<description><![CDATA[JavaScript's creator claims JavaScript has displaced Java as a Web client, outlines projected enhancements]]></description>
							
			</item>
						<item>
				<title><![CDATA[MSN Reskins, Aligns with Bing]]></title>
				<link>http://kara.allthingsd.com/20091103/clutter-free-twittified-binged-and-also-apple-icious-the-new-msn-homepage-debuts-plus-screenshots-and-the-press-release/</link>
				<pubDate>Tue, 03 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://kara.allthingsd.com/20091103/clutter-free-twittified-binged-and-also-apple-icious-the-new-msn-homepage-debuts-plus-screenshots-and-the-press-release/</guid>
				<description><![CDATA[The new MSN homepage debuts tonight and you would be completely correct for thinking the recipe Microsoft (MSFT) has cooked up to inform its design ethos–white, clean and hiply modern–has definite echoes of a certain longtime tech rival.<br />
<br />
That would be Apple (AAPL), of course, with a big dollop of Twitter and Facebook tossed in and finished off with a generous sprinkling of Microsoft’s new Bing search service.]]></description>
							
			</item>
						<item>
				<title><![CDATA['Readability' makes Web pages more readable]]></title>
				<link>http://www.macworld.com/article/143056/2009/09/readability.html</link>
				<pubDate>Tue, 29 Sep 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/143056/2009/09/readability.html</guid>
				<description><![CDATA[Dan Frakes describes how a 3rd-party site offers a simple bookmarklet to help you make any other site... well... more readable.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google Chrome Frame: an early/preview look at a way to move beyond IE6]]></title>
				<link>http://jimray.tumblr.com/post/194793633/more-technical-details-about-google-chrome-frame</link>
				<pubDate>Fri, 25 Sep 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://jimray.tumblr.com/post/194793633/more-technical-details-about-google-chrome-frame</guid>
				<description><![CDATA[Jim Ray talks about how to get rid of IE6... without getting rid of it. It's an early attempt, but I'm pretty certain your mom (or your client) will end up being able to implement this eventually... "Chrome Frame potentially makes designing for progressive enhancement even more realistic. Imagine being able to design with all of the modern tools like HTML 5, CSS 3, SVG, and performant javascript and telling all of your users, even the ones using IE 6, that this can all be theirs if they’ll just install a quick plug-in."]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook aims to become the next Google]]></title>
				<link>http://www.pcworld.com/article/170284/facebook_aims_to_become_the_next_google_instead_of_the_next_myspace.html</link>
				<pubDate>Mon, 17 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/170284/facebook_aims_to_become_the_next_google_instead_of_the_next_myspace.html</guid>
				<description><![CDATA[Recent moves suggest that the social networking site Facebook wants to be the next Google instead of the latest MySpace, according to PC World's Tony Bradley.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Are we all going to get caffeinated?]]></title>
				<link>http://searchengineland.com/caffeine-googles-new-search-index-23823</link>
				<pubDate>Wed, 12 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://searchengineland.com/caffeine-googles-new-search-index-23823</guid>
				<description><![CDATA[Caffeine: Google’s New Search Index<br />
Google has just unveiled a “secret project” of “next-generation architecture for Google’s web search“. This new architecture appears to include crawling, indexing, and ranking changes.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Chrome closes in]]></title>
				<link>http://www.computerworld.com/s/article/9136178/Chrome_threatens_Safari_s_browser_share_spot_Firefox_falters</link>
				<pubDate>Mon, 03 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.computerworld.com/s/article/9136178/Chrome_threatens_Safari_s_browser_share_spot_Firefox_falters</guid>
				<description><![CDATA[Chrome threatens Safari's browser share spot, Firefox falters;<br />
Net Applications' revised data shows Microsoft's IE8 converting IE7 users at even faster clip]]></description>
							
			</item>
						<item>
				<title><![CDATA[Microsoft signs search deal with Yahoo]]></title>
				<link>http://www.macworld.com/article/141966/2009/07/msyahoo.html</link>
				<pubDate>Wed, 29 Jul 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/141966/2009/07/msyahoo.html</guid>
				<description><![CDATA[Microsoft's Bing search engine will power Yahoo's search site, and Yahoo will sell premium search advertising services for both companies.]]></description>
							
			</item>
						<item>
				<title><![CDATA['More news not good news' -OR- 'Consuming from the firehose']]></title>
				<link>http://www.macworld.com/article/141655/2009/07/googlechromeosnews.html</link>
				<pubDate>Fri, 10 Jul 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/141655/2009/07/googlechromeosnews.html</guid>
				<description><![CDATA[Google's announcement of its Chrome OS was the big tech news this week. But did we get the story right?]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook Wants You to Do It Live]]></title>
				<link>http://news.cnet.com/8301-13577_3-10272179-36.html?part=rss&subj=news&tag=2547-1_3-0-20</link>
				<pubDate>Thu, 25 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-13577_3-10272179-36.html?part=rss&subj=news&tag=2547-1_3-0-20</guid>
				<description><![CDATA[When Facebook launched its latest redesign, it became evident that the company was putting a lot of emphasis on real-time information—inspired, undoubtedly, by the runaway success of Twitter. Now the company has rolled out two small but crucial new features that put instant updates even more front and center.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Nielsen: Twitter Grows User Base Almost 1,500 Percent in May]]></title>
				<link>http://www.macworld.com/article/141274/2009/06/twitter.html</link>
				<pubDate>Fri, 19 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/141274/2009/06/twitter.html</guid>
				<description><![CDATA[Twitter grew faster than any other Web site in May, when its unique visitors rose almost 1,500 percent year-on-year to 18.2 million, according to Nielsen Online.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Microsoft's Bing has a Second Good Week]]></title>
				<link>http://news.cnet.com/8301-13860_3-10266390-56.html</link>
				<pubDate>Wed, 17 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-13860_3-10266390-56.html</guid>
				<description><![CDATA[ComScore reports that Bing continued to tick up in market share in the past week and is now up about 3 percentage points from where Microsoft was pre-Bing.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Phase 4 of Facebook’s Systematic Attack On Twitter: The Everyone Button]]></title>
				<link>http://www.techcrunch.com/2009/06/17/phase-4-of-facebooks-systematic-attack-on-twitter-the-everyone-button/</link>
				<pubDate>Wed, 17 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.techcrunch.com/2009/06/17/phase-4-of-facebooks-systematic-attack-on-twitter-the-everyone-button/</guid>
				<description><![CDATA[The power of Twitter is in the public timeline and the search. With the two combined things becoming viral quickly. Facebook has built its >300 million user base on trust and connectivity (friends/family). Will they be able to carry it to the next level and beat out Twitter on news and buzz through the open timeline/search?]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google: We want Chrome to grow the Web]]></title>
				<link>http://news.cnet.com/8301-13505_3-10266289-16.html?tag=mncol</link>
				<pubDate>Wed, 17 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-13505_3-10266289-16.html?tag=mncol</guid>
				<description><![CDATA[Since unveiling its own browser, Google's continued support of Firefox has been somewhat puzzling. But to the world's dominant Web search provider, helping to increase the amount of Web use ultimately means more Google searches.]]></description>
							
			</item>
						<item>
				<title><![CDATA[News Flash: Facebook now bigger than MySpace]]></title>
				<link>http://www.latimes.com/business/la-fi-facebook16-2009jun16,0,2582307.story</link>
				<pubDate>Tue, 16 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.latimes.com/business/la-fi-facebook16-2009jun16,0,2582307.story</guid>
				<description><![CDATA[It seems strange to us here @teamddm but it took a couple of years and >300 million users worldwide for the U.S. user base of Facebook to surpass that of MySpace. ~70 million.<br />
<br />
Humble pie= realizing that the U.S. population on Facebook only represents less than a quarter of the total user base. <br />
<br />
Oh and Twitter is up to 17 million.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Can Marketers Produce 'Digg-Worthy' Content?]]></title>
				<link>http://adage.com/digital/article?article_id=137201</link>
				<pubDate>Fri, 12 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://adage.com/digital/article?article_id=137201</guid>
				<description><![CDATA[It has inspired a host of imitators and quite a lot of speculation over when or how it would become profitable and if or when it would be acquired. Now the site is launching Digg Ads, its bid to move away from static banners and apply the social nature of the site to advertising. ]]></description>
							
			</item>
						<item>
				<title><![CDATA[Rethinking Transit]]></title>
				<link>http://www.youtube.com/watch?v=eU0gQFOYt3Q</link>
				<pubDate>Thu, 11 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Strategic]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.youtube.com/watch?v=eU0gQFOYt3Q</guid>
				<description><![CDATA[Our own Jordan Buning was a panel member for a <a href="http://www.housingconference.org/">MSHDA conference</a>. The panel was titled Rethinking Transit. Rapid Growth Media made this video of Jordan as an Introduction.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook usernames and the battle over your digital identity]]></title>
				<link>http://factoryjoe.com/blog/2009/06/09/facebook-usernames-and-the-battle-over-your-digital-identity/</link>
				<pubDate>Wed, 10 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://factoryjoe.com/blog/2009/06/09/facebook-usernames-and-the-battle-over-your-digital-identity/</guid>
				<description><![CDATA[Facebook is finally going to provide custom usernames — and hence Web addresses — for its 200 million users. ]]></description>
							
			</item>
						<item>
				<title><![CDATA[Will Pay-Per-Tweet Ruin Twitter?]]></title>
				<link>http://mashable.com/2009/06/05/sponsored-tweets-izea/</link>
				<pubDate>Fri, 05 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/06/05/sponsored-tweets-izea/</guid>
				<description><![CDATA[According to AdWeek, Izea is planning to launch a program called Sponsored Tweets next month that will work much like its product for bloggers.<br />
<br />
Sponsored Tweets will “offer Twitter users the option of sending their followers messages about brands and products. Twitterers will get paid based either on the number of clicks they receive or on a flat fee per Tweet.”]]></description>
							
			</item>
						<item>
				<title><![CDATA[Yahoo vows death to the '10 blue links']]></title>
				<link>http://www.macworld.com/article/140703/2009/05/yahoo_search.html</link>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/140703/2009/05/yahoo_search.html</guid>
				<description><![CDATA[Yahoo previewed a new way of presenting search results that could be introduced within two to three months.]]></description>
							
			</item>
						<item>
				<title><![CDATA[HOW TO: Create and Share a Twttrlist of Your Favorite Tweets]]></title>
				<link>http://mashable.com/2009/05/20/twttrlist/</link>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/05/20/twttrlist/</guid>
				<description><![CDATA[Twitter’s favorites feature is underused by many, but it’s very useful if you want to compile a list of your favorite Tweets and links. Yet while you can favor and create a list, it’s not something you can share or send to others.<br />
<br />
...It’s a great way to create a mosaic of Tweets, to promote a hashtag, compile the best tweets about an event, or even promote yourself on Twitter. It also comes with the ability to reply or retweet individual tweets, as well as share the entire Twttrlist page.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitoaster: Threading, Analyzing, & Searching Twitter]]></title>
				<link>http://www.readwriteweb.com/archives/twitoaster.php#more</link>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.readwriteweb.com/archives/twitoaster.php#more</guid>
				<description><![CDATA[With the fragmentation of Twitter mobile and desktop apps resulting in a great volume of tweets no longer coming through the Twitter web interface, sussing out @replies can be tricky.<br />
<br />
Not only does that app, one Twitoaster, conveniently thread Twitter conversations; it also generates charts and statistics, sorts hashtags and link details, and delivers tweets in excess of 140 characters.<br />
]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google outage lesson: Don't get stuck in a cloud]]></title>
				<link>http://www.macworld.com/article/140641/2009/05/googleoutage.html</link>
				<pubDate>Fri, 15 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/140641/2009/05/googleoutage.html</guid>
				<description><![CDATA[Google has apologized for yesterday's service outage that left 14 percent of its user base without Google's wide variety of online services for a few hours. Google said in a blog post the outage came down to a simple traffic jam at an Asian data center...]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Ways to Change the World Through Social Media]]></title>
				<link>http://mashable.com/2009/05/12/social-media-change-the-world/</link>
				<pubDate>Tue, 12 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/05/12/social-media-change-the-world/</guid>
				<description><![CDATA[Our children will inherit a world profoundly changed by the combination of technology and humanity that is social media. They’ll take for granted that their voices can be heard and that a social movement can be launched from their laptop. And they’ll take for granted that they are connected and interconnected with hundreds of millions of people at any given moment.<br />
<br />
What’s most profound is that these represent parts of a greater whole. They represent a shift in power from centralized institutions and organizations to the people they represent. It is the evolution of democracy by way of technology, and we are all better for it.<br />
<br />
For most of us, social media has changed our lives in some meaningful way. Collectively it is changing the world for good. Given the pace of innovation and adoption, change has become a constant. Every so often we find the need to stop and reflect on its most recent and noteworthy developments, hence the following list.]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Ways to Put Your Content in Front of More People]]></title>
				<link>http://www.smashingmagazine.com/2009/05/12/10-ways-to-put-your-content-in-front-of-more-people/</link>
				<pubDate>Tue, 12 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Strategic]]></category>
<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.smashingmagazine.com/2009/05/12/10-ways-to-put-your-content-in-front-of-more-people/</guid>
				<description><![CDATA[Content is king, we're here to help you generate great content and then leverage that content, Smashing Magazine suggests the following ten ways to leverage content:<br />
<br />
1. Desktop app<br />
2. Mobile app<br />
3. Twitter<br />
4. Blog for others<br />
5. Facebook<br />
6. Widget/API<br />
7. Better Feeds<br />
8. Multimedia<br />
9. Streaming Content<br />
10. Email]]></description>
							
			</item>
						<item>
				<title><![CDATA[ThreadedTweets: Turn Your Twitter into a Realtime Conversation]]></title>
				<link>http://mashable.com/2009/05/10/threadedtweets/</link>
				<pubDate>Sun, 10 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/05/10/threadedtweets/</guid>
				<description><![CDATA[There are multiple Twitter clients and applications that attempt to make it easy to link tweets to @replies. The goal is to make Twitter into a more conversational platform by seeing how a conversation unfolds.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitter Suffers from Disloyalty]]></title>
				<link>http://www.macworld.com/article/140295/2009/04/twitter.html</link>
				<pubDate>Wed, 29 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/140295/2009/04/twitter.html</guid>
				<description><![CDATA[Martin points out that both Facebook and MySpace had retention rates around 70 percent when they were emerging sites like Twitter is now, while Twitter languishes below 40 percent. <br />
<br />
I think Nielsen could be way off base with this report. Martin didn’t say how Nielsen came to these numbers, but if the evaluators simply determined Twitter’s popularity by measuring visits to Twitter.com from Web browsers, then Nielsen’s numbers are completely inaccurate. The reason is that, unlike other social networks, Twitter’s primary use is not really as a Web site but an Internet-based communications service.<br />
]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google Tries Jump-Starting 3D Web]]></title>
				<link>http://news.cnet.com/8301-17939_109-10224078-2.html</link>
				<pubDate>Tue, 28 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-17939_109-10224078-2.html</guid>
				<description><![CDATA[Google  released software called O3D to bring accelerated 3D graphics to browsers, a significant effort but not the only one to try to endow Web applications with some of the computing muscle that PC programs can use.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google fixes severe Chrome security hole]]></title>
				<link>http://tinyurl.com/cjyylt</link>
				<pubDate>Fri, 24 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://tinyurl.com/cjyylt</guid>
				<description><![CDATA[Google released a new version of its Chrome browser Thursday to fix a high-severity security problem...]]></description>
							
			</item>
						<item>
				<title><![CDATA[Small Business SEO: How To Launch That Web site]]></title>
				<link>http://outspokenmedia.com/small-business-marketing/launch-your-small-business-website/</link>
				<pubDate>Wed, 15 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Search Engine Optimization]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://outspokenmedia.com/small-business-marketing/launch-your-small-business-website/</guid>
				<description><![CDATA[Though you may be smaller, there’s no shortage of opportunities for small and medium-sized businesses to compete in search. And that statement is made even more true when you consider that nearly 40 percent of searches include local intent and that the search engines are now using local results even when a user doesn’t implicitly ask for them.  If you’re a small business, that’s an opportunity.]]></description>
							
			</item>
						<item>
				<title><![CDATA[When good browsers go bad -- and they all do]]></title>
				<link>http://tinyurl.com/awmzrf</link>
				<pubDate>Mon, 13 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://tinyurl.com/awmzrf</guid>
				<description><![CDATA[Better browsers. Better standards. Better tools. So why are Web pages still breaking?]]></description>
							
			</item>
						<item>
				<title><![CDATA[Internet-wide Problem to be Revealed at Conference]]></title>
				<link>http://www.macworld.com/article/139881/2009/04/internetsecurity.html</link>
				<pubDate>Wed, 08 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139881/2009/04/internetsecurity.html</guid>
				<description><![CDATA[Promise of doom and gloom... "Organizers of next week's Black Hat Europe conference are promising a security presentation that could impact anyone who uses the Internet."]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitter Use Explodes ]]></title>
				<link>http://www.macworld.com/article/139902/2009/04/twitter_explodes.html</link>
				<pubDate>Wed, 08 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139902/2009/04/twitter_explodes.html</guid>
				<description><![CDATA[What surprised the folks at ComScore was that the average age for Tweeters was in the 25- to 54-year-old range, with the over-45 set stealing the bulk of the user pie. ComScore says people aged 45-54 are 36 percent more likely to use Twitter than the rest of us, while those aged 25-34 are 30 percent more likely.<br />
<br />
The numbers are not that surprising when you consider that many businesses are turning toward Twitter for public relations, brand management and even customer service.]]></description>
							
			</item>
						<item>
				<title><![CDATA[5 Elements of a Successful Facebook Fan Page]]></title>
				<link>http://mashable.com/2009/03/30/successful-facebook-fan-page/</link>
				<pubDate>Mon, 30 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/03/30/successful-facebook-fan-page/</guid>
				<description><![CDATA[• Networking with other platforms (blog, web site, Twitter etc.)<br />
• Creating a resource (be useful)<br />
• Creating contests that include participation<br />
• Empowering pre-existing pages<br />
• Targeting the proper demographic<br />
<br />
Creating a Facebook fan page is simple, but getting it to work well takes time, dedication, and some planning. Don’t expect to create a page and then have a huge following instantaneously. Build good content, make it easy to share, and let people know about it, and over time the community will grow.<br />
]]></description>
							
			</item>
						<item>
				<title><![CDATA[Digital Astrology: What Type of Tech User Are You?]]></title>
				<link>http://www.pcworld.com/article/162061/digital_astrology_what_type_of_tech_user_are_you.html</link>
				<pubDate>Fri, 27 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/162061/digital_astrology_what_type_of_tech_user_are_you.html</guid>
				<description><![CDATA[A new report by the Pew Research Center attempts to categorize people into 10 different types of tech users. ]]></description>
							
			</item>
						<item>
				<title><![CDATA[Gartner: Twitter Can Be a Business Tool]]></title>
				<link>http://www.macworld.com/article/139683/2009/03/twitter_business.html</link>
				<pubDate>Fri, 27 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139683/2009/03/twitter_business.html</guid>
				<description><![CDATA[Gartner predicts that by 2011, enterprise microblogging will be a standard feature of 80 percent of social software platforms, even though most are currently consumer orientated.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Tame Email Clutter: Empty Your Inbox]]></title>
				<link>http://www.macworld.com/article/139510/2009/03/empty_your_inbox.html</link>
				<pubDate>Thu, 19 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139510/2009/03/empty_your_inbox.html</guid>
				<description><![CDATA[The beginning of a series (originally run earlier this year) that points out several ways to deal with the flood of legitimate email we all have to deal with.]]></description>
							
			</item>
						<item>
				<title><![CDATA[9 Browsers Compared Head-to-Head]]></title>
				<link>http://www.maximumpc.com/article/features/browser_brouhaha_your_maximum_guide_browsers_today_and_tomorrow</link>
				<pubDate>Fri, 06 Mar 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.maximumpc.com/article/features/browser_brouhaha_your_maximum_guide_browsers_today_and_tomorrow</guid>
				<description><![CDATA[Because, despite common perception, you do have a choice about how you experience the Internet... A comparison of 9 browsers - including some not yet released. Here's the scoop (according to maximpc.com). And yes, it looks like we coders are going to have to learn some more IE specific hacks (again!).]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google Disses Twitter]]></title>
				<link>http://www.pcworld.com/article/160670/google_disses_twitter.html</link>
				<pubDate>Wed, 04 Mar 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/160670/google_disses_twitter.html</guid>
				<description><![CDATA[In a speech given at the Morgan Stanley Technology Conference, Google CEO Eric Schmidt questioned the future of Twitter, calling it a "poor man's email system," and raising further speculation of Google potentially buying Twitter.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Safari 4.0 (Beta) – Will it Change How You Browse?]]></title>
				<link>http://www.teamddm.com/news/?newsID=27</link>
				<pubDate>Fri, 27 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.teamddm.com/news/?newsID=27</guid>
				<description><![CDATA[The newest version of Apple's web browser (for PC & Mac) offers a number of tools that could affect how you cruise the Internet— including making everything faster.  Follow the discussion at MacWorld.]]></description>
				<content:encoded><![CDATA[<div class='pod regular'><p>The Safari browser, one of the several non-Microsoft browsers actually increasing its market share, is already fast.  Version 4 appears faster, and it seems like the appearance of Google's <a href='http://www.google.com/chrome' target='ext'>Chrome</a> browser has lit a fire underneath its development team -- competition is good.</p>
<div class='pod regular'><p>Here's a number of articles from Macworld discussing the new release of the beta version.</p>

		<ul>
			<li><a href='http://www.macworld.com/article/139022/2009/02/safari4firstlook.html' target='ext'>First Look: Safari 4 Beta</a></li>
			<li><a href='http://www.macworld.com/article/139011/2009/02/chrome_safari_4.html' target='ext'>Google gives Safari a kick in the pants</a></li>
			<li><a href='http://www.macworld.com/article/139026/2009/02/safari4tabs.html' target='ext'>Safari’s new tabs: Good or bad?</a></li>
			<li><a href='http://www.macworld.com/article/139004/2009/02/safari4_tabbar.html' target='ext'>Revert Safari 4 beta's tab bar </a></li>
			<li><a href='http://www.macworld.com/article/139053/2009/02/safari4prefs.html' target='ext'>More hidden preferences for Safari 4 Beta</a></li>
		</ul>
</div><div class='pod regular'><p>Try it out for yourself. Get <a href='http://www.apple.com/safari/' target='ext'>Safari 4</a> (Beta).</p>
</div></div>]]></content:encoded>
			
			</item>
						<item>
				<title><![CDATA[10 Reasons to Start Twittering]]></title>
