<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>teamddm.com - Interactive News</title>
		<link>http://www.teamddm.com/news/feed</link>
		<description>A News Feed about Interactive  from DDM Marketing &amp; Communications</description>
		<language>en</language>
		<generator>teamddm.com</generator>
		<atom:link href="http://www.teamddm.com/news/feed" rel="self" type="application/rss+xml" />
		<image>
			<title>teamddm.com - Interactive News</title>
			<url>http://feedity.com/images/feedity-logo-small.gif</url>
			<link>http://www.teamddm.com/news/feed</link>
		</image>

			<item>
				<title><![CDATA[Working with multiple browsers]]></title>
				<link>http://www.macworld.com/article/145110/2009/12/multiplebrowsertips.html</link>
				<pubDate>Thu, 31 Dec 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/145110/2009/12/multiplebrowsertips.html</guid>
				<description><![CDATA[Some useful tips on how to keep things organized. The comments provide a fair amount of helpful information and ideas as well.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Report: Twitter gets phone users to surf the Web]]></title>
				<link>http://www.macworld.com/article/144161/2009/11/twitter_mobile.html</link>
				<pubDate>Mon, 30 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/144161/2009/11/twitter_mobile.html</guid>
				<description><![CDATA[Micro-blogging site Twitter is having a positive effect on the number of consumers using their mobile phone to access the web, says Novarra.]]></description>
							
			</item>
						<item>
				<title><![CDATA[JavaScript getting faster, could displace Flash]]></title>
				<link>http://www.macworld.com/article/143691/2009/11/jscript.html</link>
				<pubDate>Fri, 06 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/143691/2009/11/jscript.html</guid>
				<description><![CDATA[JavaScript's creator claims JavaScript has displaced Java as a Web client, outlines projected enhancements]]></description>
							
			</item>
						<item>
				<title><![CDATA[MSN Reskins, Aligns with Bing]]></title>
				<link>http://kara.allthingsd.com/20091103/clutter-free-twittified-binged-and-also-apple-icious-the-new-msn-homepage-debuts-plus-screenshots-and-the-press-release/</link>
				<pubDate>Tue, 03 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://kara.allthingsd.com/20091103/clutter-free-twittified-binged-and-also-apple-icious-the-new-msn-homepage-debuts-plus-screenshots-and-the-press-release/</guid>
				<description><![CDATA[The new MSN homepage debuts tonight and you would be completely correct for thinking the recipe Microsoft (MSFT) has cooked up to inform its design ethos–white, clean and hiply modern–has definite echoes of a certain longtime tech rival.<br />
<br />
That would be Apple (AAPL), of course, with a big dollop of Twitter and Facebook tossed in and finished off with a generous sprinkling of Microsoft’s new Bing search service.]]></description>
							
			</item>
						<item>
				<title><![CDATA['Readability' makes Web pages more readable]]></title>
				<link>http://www.macworld.com/article/143056/2009/09/readability.html</link>
				<pubDate>Tue, 29 Sep 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/143056/2009/09/readability.html</guid>
				<description><![CDATA[Dan Frakes describes how a 3rd-party site offers a simple bookmarklet to help you make any other site... well... more readable.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google Chrome Frame: an early/preview look at a way to move beyond IE6]]></title>
				<link>http://jimray.tumblr.com/post/194793633/more-technical-details-about-google-chrome-frame</link>
				<pubDate>Fri, 25 Sep 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://jimray.tumblr.com/post/194793633/more-technical-details-about-google-chrome-frame</guid>
				<description><![CDATA[Jim Ray talks about how to get rid of IE6... without getting rid of it. It's an early attempt, but I'm pretty certain your mom (or your client) will end up being able to implement this eventually... "Chrome Frame potentially makes designing for progressive enhancement even more realistic. Imagine being able to design with all of the modern tools like HTML 5, CSS 3, SVG, and performant javascript and telling all of your users, even the ones using IE 6, that this can all be theirs if they’ll just install a quick plug-in."]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook aims to become the next Google]]></title>
				<link>http://www.pcworld.com/article/170284/facebook_aims_to_become_the_next_google_instead_of_the_next_myspace.html</link>
				<pubDate>Mon, 17 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/170284/facebook_aims_to_become_the_next_google_instead_of_the_next_myspace.html</guid>
				<description><![CDATA[Recent moves suggest that the social networking site Facebook wants to be the next Google instead of the latest MySpace, according to PC World's Tony Bradley.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Are we all going to get caffeinated?]]></title>
				<link>http://searchengineland.com/caffeine-googles-new-search-index-23823</link>
				<pubDate>Wed, 12 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://searchengineland.com/caffeine-googles-new-search-index-23823</guid>
				<description><![CDATA[Caffeine: Google’s New Search Index<br />
Google has just unveiled a “secret project” of “next-generation architecture for Google’s web search“. This new architecture appears to include crawling, indexing, and ranking changes.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Chrome closes in]]></title>
				<link>http://www.computerworld.com/s/article/9136178/Chrome_threatens_Safari_s_browser_share_spot_Firefox_falters</link>
				<pubDate>Mon, 03 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.computerworld.com/s/article/9136178/Chrome_threatens_Safari_s_browser_share_spot_Firefox_falters</guid>
				<description><![CDATA[Chrome threatens Safari's browser share spot, Firefox falters;<br />
Net Applications' revised data shows Microsoft's IE8 converting IE7 users at even faster clip]]></description>
							
			</item>
						<item>
				<title><![CDATA[Microsoft signs search deal with Yahoo]]></title>
				<link>http://www.macworld.com/article/141966/2009/07/msyahoo.html</link>
				<pubDate>Wed, 29 Jul 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/141966/2009/07/msyahoo.html</guid>
				<description><![CDATA[Microsoft's Bing search engine will power Yahoo's search site, and Yahoo will sell premium search advertising services for both companies.]]></description>
							
			</item>
						<item>
				<title><![CDATA['More news not good news' -OR- 'Consuming from the firehose']]></title>
				<link>http://www.macworld.com/article/141655/2009/07/googlechromeosnews.html</link>
				<pubDate>Fri, 10 Jul 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/141655/2009/07/googlechromeosnews.html</guid>
				<description><![CDATA[Google's announcement of its Chrome OS was the big tech news this week. But did we get the story right?]]></description>
							
			</item>
						<item>
				<title><![CDATA[Microsoft's Bing has a Second Good Week]]></title>
				<link>http://news.cnet.com/8301-13860_3-10266390-56.html</link>
				<pubDate>Wed, 17 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-13860_3-10266390-56.html</guid>
				<description><![CDATA[ComScore reports that Bing continued to tick up in market share in the past week and is now up about 3 percentage points from where Microsoft was pre-Bing.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google: We want Chrome to grow the Web]]></title>
				<link>http://news.cnet.com/8301-13505_3-10266289-16.html?tag=mncol</link>
				<pubDate>Wed, 17 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-13505_3-10266289-16.html?tag=mncol</guid>
				<description><![CDATA[Since unveiling its own browser, Google's continued support of Firefox has been somewhat puzzling. But to the world's dominant Web search provider, helping to increase the amount of Web use ultimately means more Google searches.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Yahoo vows death to the '10 blue links']]></title>
				<link>http://www.macworld.com/article/140703/2009/05/yahoo_search.html</link>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/140703/2009/05/yahoo_search.html</guid>
				<description><![CDATA[Yahoo previewed a new way of presenting search results that could be introduced within two to three months.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google outage lesson: Don't get stuck in a cloud]]></title>
				<link>http://www.macworld.com/article/140641/2009/05/googleoutage.html</link>
				<pubDate>Fri, 15 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/140641/2009/05/googleoutage.html</guid>
				<description><![CDATA[Google has apologized for yesterday's service outage that left 14 percent of its user base without Google's wide variety of online services for a few hours. Google said in a blog post the outage came down to a simple traffic jam at an Asian data center...]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Ways to Put Your Content in Front of More People]]></title>
				<link>http://www.smashingmagazine.com/2009/05/12/10-ways-to-put-your-content-in-front-of-more-people/</link>
				<pubDate>Tue, 12 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Strategic]]></category>
<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.smashingmagazine.com/2009/05/12/10-ways-to-put-your-content-in-front-of-more-people/</guid>
				<description><![CDATA[Content is king, we're here to help you generate great content and then leverage that content, Smashing Magazine suggests the following ten ways to leverage content:<br />
<br />
1. Desktop app<br />
2. Mobile app<br />
3. Twitter<br />
4. Blog for others<br />
5. Facebook<br />
6. Widget/API<br />
7. Better Feeds<br />
8. Multimedia<br />
9. Streaming Content<br />
10. Email]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google Tries Jump-Starting 3D Web]]></title>
				<link>http://news.cnet.com/8301-17939_109-10224078-2.html</link>
				<pubDate>Tue, 28 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-17939_109-10224078-2.html</guid>
				<description><![CDATA[Google  released software called O3D to bring accelerated 3D graphics to browsers, a significant effort but not the only one to try to endow Web applications with some of the computing muscle that PC programs can use.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google fixes severe Chrome security hole]]></title>
				<link>http://tinyurl.com/cjyylt</link>
				<pubDate>Fri, 24 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://tinyurl.com/cjyylt</guid>
				<description><![CDATA[Google released a new version of its Chrome browser Thursday to fix a high-severity security problem...]]></description>
							
			</item>
						<item>
				<title><![CDATA[When good browsers go bad -- and they all do]]></title>
				<link>http://tinyurl.com/awmzrf</link>
				<pubDate>Mon, 13 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://tinyurl.com/awmzrf</guid>
				<description><![CDATA[Better browsers. Better standards. Better tools. So why are Web pages still breaking?]]></description>
							
			</item>
						<item>
				<title><![CDATA[Internet-wide Problem to be Revealed at Conference]]></title>
				<link>http://www.macworld.com/article/139881/2009/04/internetsecurity.html</link>
				<pubDate>Wed, 08 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139881/2009/04/internetsecurity.html</guid>
				<description><![CDATA[Promise of doom and gloom... "Organizers of next week's Black Hat Europe conference are promising a security presentation that could impact anyone who uses the Internet."]]></description>
							
			</item>
						<item>
				<title><![CDATA[Digital Astrology: What Type of Tech User Are You?]]></title>
				<link>http://www.pcworld.com/article/162061/digital_astrology_what_type_of_tech_user_are_you.html</link>
				<pubDate>Fri, 27 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/162061/digital_astrology_what_type_of_tech_user_are_you.html</guid>
				<description><![CDATA[A new report by the Pew Research Center attempts to categorize people into 10 different types of tech users. ]]></description>
							
			</item>
						<item>
				<title><![CDATA[Tame Email Clutter: Empty Your Inbox]]></title>
				<link>http://www.macworld.com/article/139510/2009/03/empty_your_inbox.html</link>
				<pubDate>Thu, 19 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139510/2009/03/empty_your_inbox.html</guid>
				<description><![CDATA[The beginning of a series (originally run earlier this year) that points out several ways to deal with the flood of legitimate email we all have to deal with.]]></description>
							
			</item>
						<item>
				<title><![CDATA[9 Browsers Compared Head-to-Head]]></title>
				<link>http://www.maximumpc.com/article/features/browser_brouhaha_your_maximum_guide_browsers_today_and_tomorrow</link>
				<pubDate>Fri, 06 Mar 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.maximumpc.com/article/features/browser_brouhaha_your_maximum_guide_browsers_today_and_tomorrow</guid>
				<description><![CDATA[Because, despite common perception, you do have a choice about how you experience the Internet... A comparison of 9 browsers - including some not yet released. Here's the scoop (according to maximpc.com). And yes, it looks like we coders are going to have to learn some more IE specific hacks (again!).]]></description>
							
			</item>
						<item>
				<title><![CDATA[Safari 4.0 (Beta) – Will it Change How You Browse?]]></title>
				<link>http://www.teamddm.com/news/?newsID=27</link>
				<pubDate>Fri, 27 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.teamddm.com/news/?newsID=27</guid>
				<description><![CDATA[The newest version of Apple's web browser (for PC & Mac) offers a number of tools that could affect how you cruise the Internet— including making everything faster.  Follow the discussion at MacWorld.]]></description>
				<content:encoded><![CDATA[<div class='pod regular'><p>The Safari browser, one of the several non-Microsoft browsers actually increasing its market share, is already fast.  Version 4 appears faster, and it seems like the appearance of Google's <a href='http://www.google.com/chrome' target='ext'>Chrome</a> browser has lit a fire underneath its development team -- competition is good.</p>
<div class='pod regular'><p>Here's a number of articles from Macworld discussing the new release of the beta version.</p>

		<ul>
			<li><a href='http://www.macworld.com/article/139022/2009/02/safari4firstlook.html' target='ext'>First Look: Safari 4 Beta</a></li>
			<li><a href='http://www.macworld.com/article/139011/2009/02/chrome_safari_4.html' target='ext'>Google gives Safari a kick in the pants</a></li>
			<li><a href='http://www.macworld.com/article/139026/2009/02/safari4tabs.html' target='ext'>Safari’s new tabs: Good or bad?</a></li>
			<li><a href='http://www.macworld.com/article/139004/2009/02/safari4_tabbar.html' target='ext'>Revert Safari 4 beta's tab bar </a></li>
			<li><a href='http://www.macworld.com/article/139053/2009/02/safari4prefs.html' target='ext'>More hidden preferences for Safari 4 Beta</a></li>
		</ul>
</div><div class='pod regular'><p>Try it out for yourself. Get <a href='http://www.apple.com/safari/' target='ext'>Safari 4</a> (Beta).</p>
</div></div>]]></content:encoded>
			
			</item>
						<item>
				<title><![CDATA[Improve Your Google Searches]]></title>
				<link>http://www.macworld.com/article/138777/2009/02/searchgoogle.html</link>
				<pubDate>Fri, 13 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/138777/2009/02/searchgoogle.html</guid>
				<description><![CDATA[Run-of-the-mill Google searches usually turn up useful results, but you can supercharge your searching—saving time and getting more relevant matches—with these tips.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Palm OS R.I.P.]]></title>
				<link>http://www.networkworld.com/news/2009/021109-palm-kills-palm-os-bets-on-webos.html</link>
				<pubDate>Fri, 13 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.networkworld.com/news/2009/021109-palm-kills-palm-os-bets-on-webos.html</guid>
				<description><![CDATA[Palm pulls the plug on Palm OS, bets the future on Pre's webOS.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Internet Browser Share Percentages Keep Shifting]]></title>
				<link>http://news.cnet.com/8301-1023_3-10154447-93.html</link>
				<pubDate>Mon, 02 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-1023_3-10154447-93.html</guid>
				<description><![CDATA[Microsoft Internet Explorer loses 7 percent of its browser market share to browsers like Firefox, Safari and Chrome.  The percentage of use for Internet Explorer 6 fell from roughly 31 percent to 19 percent in that same timeframe.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Using Dynamic CSS to Maintain Control]]></title>
				<link>http://www.digital-web.com/articles/generating_dynamic_css_with_php/</link>
				<pubDate>Fri, 30 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.digital-web.com/articles/generating_dynamic_css_with_php/</guid>
				<description><![CDATA[It's not a new idea, but dynamic style sheets can really help minimize the complexities of having dozens of separate-but-integrated display functions across hundreds of pages... let alone the benefit you can realize when trying to update the site after the project's been completed. <br />
<br />
Simple variables inside the style sheet (e.g., for colors or spacing/distances) can keep things nimble and still maintain consistency.]]></description>
							
			</item>
						<item>
				<title><![CDATA[More Web Design Trends for 2009]]></title>
				<link>http://www.smashingmagazine.com/2009/01/21/current-web-design-trends-for-2009/</link>
				<pubDate>Wed, 21 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.smashingmagazine.com/2009/01/21/current-web-design-trends-for-2009/</guid>
				<description><![CDATA[More from Smashing Magazine on up and coming trends for online design.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Search During the Inauguration]]></title>
				<link>http://googleblog.blogspot.com/2009/01/search-findings-from-us-presidential.html</link>
				<pubDate>Wed, 21 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://googleblog.blogspot.com/2009/01/search-findings-from-us-presidential.html</guid>
				<description><![CDATA[Interesting insight into the search patterns as observed by Google during, about and surrounding the Inauguration of the 44th President.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Web Design Trends for 2009]]></title>
				<link>http://www.teamddm.com/news/?newsID=13</link>
				<pubDate>Wed, 14 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.teamddm.com/news/?newsID=13</guid>
				<description><![CDATA[This is not rocket science. If you pay attention and spend time surfing the Web you will have seen these coming.]]></description>
				<content:encoded><![CDATA[<div class='pod regular'><p>asdf</p>
</div>]]></content:encoded>
			
			</item>
						<item>
				<title><![CDATA[Google's New Favicon]]></title>
				<link>http://googleblog.blogspot.com/2009/01/googles-new-favicon.html</link>
				<pubDate>Sat, 10 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://googleblog.blogspot.com/2009/01/googles-new-favicon.html</guid>
				<description><![CDATA[Google has changed their favicon, We're not sure we like it. Do you?]]></description>
							
			</item>
						<item>
				<title><![CDATA[Major Flaw Revealed in Internet Explorer; Users Urged to Switch]]></title>
				<link>http://tech.yahoo.com/blogs/null/111811</link>
				<pubDate>Wed, 17 Dec 2008 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://tech.yahoo.com/blogs/null/111811</guid>
				<description><![CDATA[The major press outlets are abuzz with news of a major new security flaw that affects all versions of Internet Explorer from IE5 to the latest beta of IE8. The attack has serious and far-reaching ramifications &mdash; and they're not just theoretical attacks. In fact, the flaw is already in wide use as a tool to steal online game passwords, with some 10,000 Web sites infected with the code needed to take advantage of the hole in IE.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Sneak Peek: What’s On Tap for Firefox in 2010]]></title>
				<link>http://mashable.com/2009/06/29/firefox-next/</link>
				<pubDate>Sun, 29 Jun 2008 00:00:00 -0400</pubDate>
				<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/06/29/firefox-next/</guid>
				<description><![CDATA[It has been just shy of two weeks since the first release candidate of Firefox 3.5 became available for download, and reports say that the latest version of Firefox should go official tomorrow. Yet already, the Mozilla team is wasting no time in preparing for Firefox 3.6 — the next, next big version of the world’s second most popular web browser.]]></description>
							
			</item>
			
	</channel>
</rss>
