<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>teamddm.com - Social Media News</title>
		<link>http://www.teamddm.com/news/feed</link>
		<description>A News Feed about Social Media  from DDM Marketing &amp; Communications</description>
		<language>en</language>
		<generator>teamddm.com</generator>
		<atom:link href="http://www.teamddm.com/news/feed" rel="self" type="application/rss+xml" />
		<image>
			<title>teamddm.com - Social Media News</title>
			<url>http://feedity.com/images/feedity-logo-small.gif</url>
			<link>http://www.teamddm.com/news/feed</link>
		</image>

			<item>
				<title><![CDATA[Report: Twitter gets phone users to surf the Web]]></title>
				<link>http://www.macworld.com/article/144161/2009/11/twitter_mobile.html</link>
				<pubDate>Mon, 30 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/144161/2009/11/twitter_mobile.html</guid>
				<description><![CDATA[Micro-blogging site Twitter is having a positive effect on the number of consumers using their mobile phone to access the web, says Novarra.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Medical Patients Turn To Social Media For Help in Healing]]></title>
				<link>http://www.npr.org/templates/story/story.php?storyId=120381580</link>
				<pubDate>Mon, 16 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.npr.org/templates/story/story.php?storyId=120381580</guid>
				<description><![CDATA[Most e-patients go online to read about a health condition. But that seems almost passive compared to the way a group of Internet-savvy people are connecting to get their health information.<br />
<br />
About 20 percent of e-patients go to Internet and social-networking sites where they can talk to medical experts and other patients<br />
<br />
"The Internet now is not just information, There is a social life of information online. And people are using all these tools to connect with friends and family, to connect with health professionals. And people are accessing a much deeper level of information now than they were five years ago."]]></description>
							
			</item>
						<item>
				<title><![CDATA[MSN Reskins, Aligns with Bing]]></title>
				<link>http://kara.allthingsd.com/20091103/clutter-free-twittified-binged-and-also-apple-icious-the-new-msn-homepage-debuts-plus-screenshots-and-the-press-release/</link>
				<pubDate>Tue, 03 Nov 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://kara.allthingsd.com/20091103/clutter-free-twittified-binged-and-also-apple-icious-the-new-msn-homepage-debuts-plus-screenshots-and-the-press-release/</guid>
				<description><![CDATA[The new MSN homepage debuts tonight and you would be completely correct for thinking the recipe Microsoft (MSFT) has cooked up to inform its design ethos–white, clean and hiply modern–has definite echoes of a certain longtime tech rival.<br />
<br />
That would be Apple (AAPL), of course, with a big dollop of Twitter and Facebook tossed in and finished off with a generous sprinkling of Microsoft’s new Bing search service.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook aims to become the next Google]]></title>
				<link>http://www.pcworld.com/article/170284/facebook_aims_to_become_the_next_google_instead_of_the_next_myspace.html</link>
				<pubDate>Mon, 17 Aug 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
<category><![CDATA[Interactive]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/170284/facebook_aims_to_become_the_next_google_instead_of_the_next_myspace.html</guid>
				<description><![CDATA[Recent moves suggest that the social networking site Facebook wants to be the next Google instead of the latest MySpace, according to PC World's Tony Bradley.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook Wants You to Do It Live]]></title>
				<link>http://news.cnet.com/8301-13577_3-10272179-36.html?part=rss&subj=news&tag=2547-1_3-0-20</link>
				<pubDate>Thu, 25 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://news.cnet.com/8301-13577_3-10272179-36.html?part=rss&subj=news&tag=2547-1_3-0-20</guid>
				<description><![CDATA[When Facebook launched its latest redesign, it became evident that the company was putting a lot of emphasis on real-time information—inspired, undoubtedly, by the runaway success of Twitter. Now the company has rolled out two small but crucial new features that put instant updates even more front and center.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Nielsen: Twitter Grows User Base Almost 1,500 Percent in May]]></title>
				<link>http://www.macworld.com/article/141274/2009/06/twitter.html</link>
				<pubDate>Fri, 19 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/141274/2009/06/twitter.html</guid>
				<description><![CDATA[Twitter grew faster than any other Web site in May, when its unique visitors rose almost 1,500 percent year-on-year to 18.2 million, according to Nielsen Online.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Phase 4 of Facebook’s Systematic Attack On Twitter: The Everyone Button]]></title>
				<link>http://www.techcrunch.com/2009/06/17/phase-4-of-facebooks-systematic-attack-on-twitter-the-everyone-button/</link>
				<pubDate>Wed, 17 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.techcrunch.com/2009/06/17/phase-4-of-facebooks-systematic-attack-on-twitter-the-everyone-button/</guid>
				<description><![CDATA[The power of Twitter is in the public timeline and the search. With the two combined things becoming viral quickly. Facebook has built its >300 million user base on trust and connectivity (friends/family). Will they be able to carry it to the next level and beat out Twitter on news and buzz through the open timeline/search?]]></description>
							
			</item>
						<item>
				<title><![CDATA[News Flash: Facebook now bigger than MySpace]]></title>
				<link>http://www.latimes.com/business/la-fi-facebook16-2009jun16,0,2582307.story</link>
				<pubDate>Tue, 16 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.latimes.com/business/la-fi-facebook16-2009jun16,0,2582307.story</guid>
				<description><![CDATA[It seems strange to us here @teamddm but it took a couple of years and >300 million users worldwide for the U.S. user base of Facebook to surpass that of MySpace. ~70 million.<br />
<br />
Humble pie= realizing that the U.S. population on Facebook only represents less than a quarter of the total user base. <br />
<br />
Oh and Twitter is up to 17 million.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Can Marketers Produce 'Digg-Worthy' Content?]]></title>
				<link>http://adage.com/digital/article?article_id=137201</link>
				<pubDate>Fri, 12 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://adage.com/digital/article?article_id=137201</guid>
				<description><![CDATA[It has inspired a host of imitators and quite a lot of speculation over when or how it would become profitable and if or when it would be acquired. Now the site is launching Digg Ads, its bid to move away from static banners and apply the social nature of the site to advertising. ]]></description>
							
			</item>
						<item>
				<title><![CDATA[Rethinking Transit]]></title>
				<link>http://www.youtube.com/watch?v=eU0gQFOYt3Q</link>
				<pubDate>Thu, 11 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Strategic]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.youtube.com/watch?v=eU0gQFOYt3Q</guid>
				<description><![CDATA[Our own Jordan Buning was a panel member for a <a href="http://www.housingconference.org/">MSHDA conference</a>. The panel was titled Rethinking Transit. Rapid Growth Media made this video of Jordan as an Introduction.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Facebook usernames and the battle over your digital identity]]></title>
				<link>http://factoryjoe.com/blog/2009/06/09/facebook-usernames-and-the-battle-over-your-digital-identity/</link>
				<pubDate>Wed, 10 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://factoryjoe.com/blog/2009/06/09/facebook-usernames-and-the-battle-over-your-digital-identity/</guid>
				<description><![CDATA[Facebook is finally going to provide custom usernames — and hence Web addresses — for its 200 million users. ]]></description>
							
			</item>
						<item>
				<title><![CDATA[Will Pay-Per-Tweet Ruin Twitter?]]></title>
				<link>http://mashable.com/2009/06/05/sponsored-tweets-izea/</link>
				<pubDate>Fri, 05 Jun 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/06/05/sponsored-tweets-izea/</guid>
				<description><![CDATA[According to AdWeek, Izea is planning to launch a program called Sponsored Tweets next month that will work much like its product for bloggers.<br />
<br />
Sponsored Tweets will “offer Twitter users the option of sending their followers messages about brands and products. Twitterers will get paid based either on the number of clicks they receive or on a flat fee per Tweet.”]]></description>
							
			</item>
						<item>
				<title><![CDATA[HOW TO: Create and Share a Twttrlist of Your Favorite Tweets]]></title>
				<link>http://mashable.com/2009/05/20/twttrlist/</link>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/05/20/twttrlist/</guid>
				<description><![CDATA[Twitter’s favorites feature is underused by many, but it’s very useful if you want to compile a list of your favorite Tweets and links. Yet while you can favor and create a list, it’s not something you can share or send to others.<br />
<br />
...It’s a great way to create a mosaic of Tweets, to promote a hashtag, compile the best tweets about an event, or even promote yourself on Twitter. It also comes with the ability to reply or retweet individual tweets, as well as share the entire Twttrlist page.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitoaster: Threading, Analyzing, & Searching Twitter]]></title>
				<link>http://www.readwriteweb.com/archives/twitoaster.php#more</link>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.readwriteweb.com/archives/twitoaster.php#more</guid>
				<description><![CDATA[With the fragmentation of Twitter mobile and desktop apps resulting in a great volume of tweets no longer coming through the Twitter web interface, sussing out @replies can be tricky.<br />
<br />
Not only does that app, one Twitoaster, conveniently thread Twitter conversations; it also generates charts and statistics, sorts hashtags and link details, and delivers tweets in excess of 140 characters.<br />
]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Ways to Change the World Through Social Media]]></title>
				<link>http://mashable.com/2009/05/12/social-media-change-the-world/</link>
				<pubDate>Tue, 12 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/05/12/social-media-change-the-world/</guid>
				<description><![CDATA[Our children will inherit a world profoundly changed by the combination of technology and humanity that is social media. They’ll take for granted that their voices can be heard and that a social movement can be launched from their laptop. And they’ll take for granted that they are connected and interconnected with hundreds of millions of people at any given moment.<br />
<br />
What’s most profound is that these represent parts of a greater whole. They represent a shift in power from centralized institutions and organizations to the people they represent. It is the evolution of democracy by way of technology, and we are all better for it.<br />
<br />
For most of us, social media has changed our lives in some meaningful way. Collectively it is changing the world for good. Given the pace of innovation and adoption, change has become a constant. Every so often we find the need to stop and reflect on its most recent and noteworthy developments, hence the following list.]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Ways to Put Your Content in Front of More People]]></title>
				<link>http://www.smashingmagazine.com/2009/05/12/10-ways-to-put-your-content-in-front-of-more-people/</link>
				<pubDate>Tue, 12 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Strategic]]></category>
<category><![CDATA[Interactive]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.smashingmagazine.com/2009/05/12/10-ways-to-put-your-content-in-front-of-more-people/</guid>
				<description><![CDATA[Content is king, we're here to help you generate great content and then leverage that content, Smashing Magazine suggests the following ten ways to leverage content:<br />
<br />
1. Desktop app<br />
2. Mobile app<br />
3. Twitter<br />
4. Blog for others<br />
5. Facebook<br />
6. Widget/API<br />
7. Better Feeds<br />
8. Multimedia<br />
9. Streaming Content<br />
10. Email]]></description>
							
			</item>
						<item>
				<title><![CDATA[ThreadedTweets: Turn Your Twitter into a Realtime Conversation]]></title>
				<link>http://mashable.com/2009/05/10/threadedtweets/</link>
				<pubDate>Sun, 10 May 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/05/10/threadedtweets/</guid>
				<description><![CDATA[There are multiple Twitter clients and applications that attempt to make it easy to link tweets to @replies. The goal is to make Twitter into a more conversational platform by seeing how a conversation unfolds.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitter Suffers from Disloyalty]]></title>
				<link>http://www.macworld.com/article/140295/2009/04/twitter.html</link>
				<pubDate>Wed, 29 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/140295/2009/04/twitter.html</guid>
				<description><![CDATA[Martin points out that both Facebook and MySpace had retention rates around 70 percent when they were emerging sites like Twitter is now, while Twitter languishes below 40 percent. <br />
<br />
I think Nielsen could be way off base with this report. Martin didn’t say how Nielsen came to these numbers, but if the evaluators simply determined Twitter’s popularity by measuring visits to Twitter.com from Web browsers, then Nielsen’s numbers are completely inaccurate. The reason is that, unlike other social networks, Twitter’s primary use is not really as a Web site but an Internet-based communications service.<br />
]]></description>
							
			</item>
						<item>
				<title><![CDATA[Small Business SEO: How To Launch That Web site]]></title>
				<link>http://outspokenmedia.com/small-business-marketing/launch-your-small-business-website/</link>
				<pubDate>Wed, 15 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Search Engine Optimization]]></category>
<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://outspokenmedia.com/small-business-marketing/launch-your-small-business-website/</guid>
				<description><![CDATA[Though you may be smaller, there’s no shortage of opportunities for small and medium-sized businesses to compete in search. And that statement is made even more true when you consider that nearly 40 percent of searches include local intent and that the search engines are now using local results even when a user doesn’t implicitly ask for them.  If you’re a small business, that’s an opportunity.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitter Use Explodes ]]></title>
				<link>http://www.macworld.com/article/139902/2009/04/twitter_explodes.html</link>
				<pubDate>Wed, 08 Apr 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139902/2009/04/twitter_explodes.html</guid>
				<description><![CDATA[What surprised the folks at ComScore was that the average age for Tweeters was in the 25- to 54-year-old range, with the over-45 set stealing the bulk of the user pie. ComScore says people aged 45-54 are 36 percent more likely to use Twitter than the rest of us, while those aged 25-34 are 30 percent more likely.<br />
<br />
The numbers are not that surprising when you consider that many businesses are turning toward Twitter for public relations, brand management and even customer service.]]></description>
							
			</item>
						<item>
				<title><![CDATA[5 Elements of a Successful Facebook Fan Page]]></title>
				<link>http://mashable.com/2009/03/30/successful-facebook-fan-page/</link>
				<pubDate>Mon, 30 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/03/30/successful-facebook-fan-page/</guid>
				<description><![CDATA[• Networking with other platforms (blog, web site, Twitter etc.)<br />
• Creating a resource (be useful)<br />
• Creating contests that include participation<br />
• Empowering pre-existing pages<br />
• Targeting the proper demographic<br />
<br />
Creating a Facebook fan page is simple, but getting it to work well takes time, dedication, and some planning. Don’t expect to create a page and then have a huge following instantaneously. Build good content, make it easy to share, and let people know about it, and over time the community will grow.<br />
]]></description>
							
			</item>
						<item>
				<title><![CDATA[Gartner: Twitter Can Be a Business Tool]]></title>
				<link>http://www.macworld.com/article/139683/2009/03/twitter_business.html</link>
				<pubDate>Fri, 27 Mar 2009 00:00:00 -0400</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.macworld.com/article/139683/2009/03/twitter_business.html</guid>
				<description><![CDATA[Gartner predicts that by 2011, enterprise microblogging will be a standard feature of 80 percent of social software platforms, even though most are currently consumer orientated.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Google Disses Twitter]]></title>
				<link>http://www.pcworld.com/article/160670/google_disses_twitter.html</link>
				<pubDate>Wed, 04 Mar 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.pcworld.com/article/160670/google_disses_twitter.html</guid>
				<description><![CDATA[In a speech given at the Morgan Stanley Technology Conference, Google CEO Eric Schmidt questioned the future of Twitter, calling it a "poor man's email system," and raising further speculation of Google potentially buying Twitter.]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Reasons to Start Twittering]]></title>
				<link>http://daveleejblog.com/2009/02/not-convinced-10-things-to-change-your-mind-about-twitter/</link>
				<pubDate>Thu, 19 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://daveleejblog.com/2009/02/not-convinced-10-things-to-change-your-mind-about-twitter/</guid>
				<description><![CDATA[This may not help a company with the ultimate Twitter question: What benefit would we get from being on Twitter? This list of 10 things to get started with will make it more interesting than finding out what Jonathan Ross is having for lunch.]]></description>
							
			</item>
						<item>
				<title><![CDATA[So You're Gonna Join Twitter?]]></title>
				<link>http://blog.betterlabs.net/2009/02/17/top-twitter-tips-for-startup-founders/</link>
				<pubDate>Wed, 18 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://blog.betterlabs.net/2009/02/17/top-twitter-tips-for-startup-founders/</guid>
				<description><![CDATA[We're glad you are going to join, but do you have any idea how it works? Read this article on 20 tips, from backgrounds to tweet ideas.]]></description>
							
			</item>
						<item>
				<title><![CDATA[14 Twitter Tools]]></title>
				<link>http://hyder.me/social-media/14-tools-of-highly-effective-twitter-users/</link>
				<pubDate>Thu, 12 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://hyder.me/social-media/14-tools-of-highly-effective-twitter-users/</guid>
				<description><![CDATA[We use a few of these tools to maintain a high level of dialog for our clients on Twitter. Check them out and see which tools might work best for you.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitter Moms]]></title>
				<link>http://www.twittermoms.com/</link>
				<pubDate>Fri, 06 Feb 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.twittermoms.com/</guid>
				<description><![CDATA[There are a few influential groups online, and a couple in the twitterverse. But nothing quite as influential as Twitter Moms. It just some how seems to fit into their schedule and their passions.]]></description>
							
			</item>
						<item>
				<title><![CDATA[10 Ways to Build Your Twitter Network]]></title>
				<link>http://www.techcrunch.com/2009/01/25/kevin-rose-10-ways-to-increase-your-twitter-followers/</link>
				<pubDate>Sun, 25 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.techcrunch.com/2009/01/25/kevin-rose-10-ways-to-increase-your-twitter-followers/</guid>
				<description><![CDATA[There are more than 10, but Kevin gives some good links and good advice here.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Keep Track of Your Unfollows on Twitter]]></title>
				<link>http://useqwitter.com</link>
				<pubDate>Thu, 22 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://useqwitter.com</guid>
				<description><![CDATA[Qwitter monitors your followers and notifies you via email if anyone unfollows you.]]></description>
							
			</item>
						<item>
				<title><![CDATA[40 Brands on Twitter]]></title>
				<link>http://mashable.com/2009/01/21/best-twitter-brands/</link>
				<pubDate>Wed, 21 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://mashable.com/2009/01/21/best-twitter-brands/</guid>
				<description><![CDATA[Large brands are using Twitter in multiple ways.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Twitter Vs. Facebook]]></title>
				<link>http://www.twitip.com/twitter-versus-facebook/</link>
				<pubDate>Wed, 14 Jan 2009 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.twitip.com/twitter-versus-facebook/</guid>
				<description><![CDATA[See the differences in the two largest social networks, long comment trail offers quite a bit of value.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Israel Using Social Media in War]]></title>
				<link>http://blog.wired.com/defense/2008/12/israels-info-wa.html</link>
				<pubDate>Tue, 30 Dec 2008 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://blog.wired.com/defense/2008/12/israels-info-wa.html</guid>
				<description><![CDATA[Think what you will about the politics but the fact of waging war online is here.]]></description>
							
			</item>
						<item>
				<title><![CDATA[Using Twitter for Your Business]]></title>
				<link>http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/</link>
				<pubDate>Tue, 30 Dec 2008 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/</guid>
				<description><![CDATA[Businesses tend to resist using Twitter. Here are some helpful ideas of how it can help your site.]]></description>
							
			</item>
						<item>
				<title><![CDATA[What is RSS?]]></title>
				<link>http://www.problogger.net/what-is-rss/</link>
				<pubDate>Wed, 17 Dec 2008 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.problogger.net/what-is-rss/</guid>
				<description><![CDATA[So the Internet is generating a lot of information every day. How do you stay on top of it? RSS, don't know what that is? This site will help. The video on the bottom is good for those with no patience to read, aka visual learners]]></description>
							
			</item>
						<item>
				<title><![CDATA[Monitor Buzz on Twitter]]></title>
				<link>http://www.teamddm.com/news/?newsID=11</link>
				<pubDate>Tue, 16 Dec 2008 00:00:00 -0500</pubDate>
				<category><![CDATA[Social Media]]></category>
				<guid isPermaLink="false">http://www.teamddm.com/news/?newsID=11</guid>
				<description><![CDATA[Twitter offers a nice way to monitor what people are saying about a topic, or your brand, or your market.]]></description>
				<content:encoded><![CDATA[<div class='pod regular'><h4>Search and Consume</h4>
<p>Do you want to know what people are saying about a specific location? <a href="http://search.twitter.com/search?q=grand+rapids" title="http://search.twitter.com/search?q=grand+rapids" target="_blank">http://search.twitter.com/search?q=grand+rapids</a><br />
<br />
What about your school: <a href="http://search.twitter.com/search?q=ferris+state" title="http://search.twitter.com/search?q=ferris+state" target="_blank">http://search.twitter.com/search?q=ferris+state</a><br />
or their school: <a href="http://search.twitter.com/search?q=msu" title="http://search.twitter.com/search?q=msu" target="_blank">http://search.twitter.com/search?q=msu</a><br />
<br />
What about <a href="http://search.twitter.com/search?q=comcast" title="http://search.twitter.com/search?q=comcast" target="_blank">http://search.twitter.com/search?q=comcast</a><br />
versus  <a href="http://search.twitter.com/search?q=at%26t" title="http://search.twitter.com/search?q=at%26t" target="_blank">http://search.twitter.com/search?q=at%26t</a><br />
<br />
<a href="http://mariosundar.wordpress.com/2008/04/07/comcast-another-twitter-customer-service-success-story/">True stories</a> of how a company can monitor it's buzz, and fix what might be wrong or manage online PR. See it <a href="http://twitter.com/comcastcares">in action</a>  or <a href="http://www.dell.com/content/topics/global.aspx/community/dell_on_twitter?c=us&amp;cs=22&amp;l=en&amp;s=dfh&amp;redirect=1">here</a>  or <a href="http://twitter.com/Starbucks">here</a>.<br />
<br />
Want to learn more? See how ddm can help you <a href='http://www.teamddm.com/services/social-media'>expand your brand on the social media networks</a>.</p>
</div>]]></content:encoded>
			
			</item>
			
	</channel>
</rss>
